Minnesota
Average Groundwater Temperatures for the Cities in Minnesota
Average groundwater temperatures play an important role in determining which tankless water heater to purchase. The reason for this is because in colder climates the groundwater starting temperature is colder than in warmer climates. This causes the tankless water heater to work harder to increase the water temperature in colder climates, which in turn causes the flow rate to decrease in parallel. For example, if the starting water temperature is 52°F and you need to raise the water temperature to 110°F. Then your tankless water heater needs to be capable of raising the water temperature by 58°F and still have enough flow to support the fixtures you want to simultaneously run.
How Flow Rates are Affected by Temperature
In the example below, you can see the impact that temperature has on flow rates. This example is based on a tankless water heater that has a flow rate rated for 8 GPM.
Temperature Zone | Efficiency |
---|---|
+71 °F | 100% (8 GPM) |
61 – 70 °F | 73% (5.8 GPM) |
51 – 60 °F | 58% (4.6 GPM) |
41 – 50 °F | 48% (3.8 GPM) |
< 40 °F | 41% (3.2 GPM) |
Based on the corresponding flow rates for each appliance that are listed. A tankless water heater that is rated with a flow rate of 8 GPM (gallons per minute) is capable of running these items at the same time in regions with an average groundwater
temperature of 72°F.
Shower = 3 GPM
Kitchen Sink = 1.5 GPM
Washing Machine = 2.5 GPM
Total = 7 GPM
If you take this same exact tankless water heater and install it in a region that has an average groundwater temperature of 52°F (green zone). This will lower that tankless water heater’s max GPM output to 4.64 GPM.
Shower = 3 GPM
Kitchen Sink = 1.5 GPM
Total = 4.5 GPM
As you can see before purchasing a tankless water heater it’s important to know the impact temperature has on its ability to heat water and its effect on the total GPM needs of your household.
Minnesota Groundwater Temperature Yearly Average
City and Zip Codes | Groundwater Temperatures |
---|---|
Andover 55304 | 45°F |
Anoka 55303 | 45°F |
Bemidji 56601 | 47°F |
Big Falls 56101 | 48°F |
Big Lake 55309 | 41°F |
Brainerd 56401 | 41°F |
Burnsville 55337 | 47°F |
Chaska 55318 | 41°F |
Circle Pines 55104 | 42°F |
Cloquet 55720 | 47°F |
Cottage Grove 55016 | 45°F |
Detroit Lakes 56501 | 42°F |
Duluth 55802 |55803 | 55804 | 55805 | 55806 | 55807 | 55808 | 55810 | 55811 | 55812 | 55814 | 39°F |
East Grand Forks 56721 | 45°F |
Eden Praire 55344 | 55347 | 55329 | 44°F |
Elk River 55330 | 47°F |
Excelsior 55331 | 47°F |
Fairbault 55021 | 48°F |
Farmington 55024 | 43°F |
Fergus Falls 56537 | 49°F |
Forest Lake 55025 | 49°F |
Grand Rapids 55744 | 44°F |
Hastings 55033 | 40°F |
Hopkins 55305 | 55343 | 42°F |
Inver Grove Heights 55076 | 55077 | 49°F |
Istani 55040 | 48°F |
Lakeville 55044 | 48°F |
Little Falls 56345 | 42°F |
Manikato 56001 | 56003 | 43°F |
Maple Grove 55311 | 42°F |
Minnetonka 55345 | 42°F |
Minneapolis 55401 | 55402 | 55403 | 55404 | 55405 | 55406 | 55407 | 55408 | 55409 | 55410 | 55411 | 55412 | 55413 | 55414 | 55415 | 55416 | 55417 | 55418 | 55419 | 55420 | 55421 | 55422 | 55423 | 55424 | 55425 | 55426 | 55427 | 55428 | 55429 | 55430 | 55431 | 55432 | 55433 | 55434 | 55435 | 55436 | 55437 | 55438 | 55439 | 55441 | 55442 | 55443 | 55444 | 55445 | 55446 | 55447 | 55448 | 55449 | 55450 | 55454 | 49°F |
Moorehead 56560 | 42°F |
Northfield 55057 | 48°F |
Osseo 55369 | 48°F |
Owatoona 55060 | 47°F |
Prior Lake 55372 | 45°F |
Red Wing 55066 | 49°F |
Rochester 55901 |55902 | 55904 | 55905 | 55906 | 49°F |
Rosemount 55068 | 46°F |
Saint Cloud 56301 | 56303 | 56304 | 48°F |
55101 | 55102 | 55103 | 55104 | 55105 | 55106 | 55107 | 55108 | 55109 | 55110 | 55111 | 55112 | 55113 | 55114 | 55115 | 55116 | 55117 | 55118 | 55119 | 55120 | 55121 | 55122 | 55123 | 55124 | 55125 | 55126 | 55127 | 55128 | 55129 | 55130 | 55155 | 49°F |
Savage 55378 | 44°F |
Shakopee 55379 | 48°F |
Stillwater 55082 | 44°F |
Windom 56101 | 45°F |
Willmar 56201 | 49°F |
Winona 55987 | 43°F |
Worthington 56187 | 42°F |
Zimmerman 55398 | 41°F |
What Tankless Water Heater Should you buy if you Live in Minnesota?
Since Minnesota’s average temperature range is between 38°F and 49°F. It is recommended that you select a light blue zone or dark blue Tankless Water Heater. To see the recommended Tankless Water Heaters that apply to the light blue and dark blue zone temperatures please follow the link that corresponds to the region of your average groundwater temperature.
Temperature zone | Recommended Tankless Water Heater |
---|---|
< 40 °F | Tankless Water Heater Recommendations |
41 – 50 °F | Tankless Water Heater Recommendations |
51 – 60 °F | Tankless Water Heater Recommendations |
61 – 70 °F | Tankless Water Heater Recommendations |
+71 °F | Tankless Water Heater Recommendations |
For more information, please contact HydroFLOW Midwest